| Package | Minutes (Iridium to landline or cell phone) | Validity | Price
|
|
| Prepaid Northern Lights (for Canada & Alaska only, rechargeable) | 200 | 6 months | ||
| Global 75 (rechargeable) | 75 | 30 consecutive days | ||
| Global 75 (rechargeable) | 75 | 60 consecutive days | ||
| Global 75 (rechargeable) | 75 | 90 consecutive days | ||
| Global 200 (rechargeable) | 200 | 6 months | ||
| Global 300 (non-rechargeable) | 300 | 12 months | ||
| Global 600 (rechargeable) | 600 | 12 months | ||
| Global 3000 (rechargeable) | 3000 | 24 months | ||
| Global 5000 (rechargeable) | 5000 | 24 mois | ||
| Prepaid Africa 300 (for Africa only, rechargeable) | 300 | 12 mois | ||
| EXTEND30 – for Global Rechargeable plans only | Validity Extension 30 days |
Prepaid Isatphone packages
| Package | Price CONTACT US | Units (Validity) |
| ISATPH50/30 | 50 (30 days) | |
| ISATPH50/59 | 50 (59 days) | |
| ISATPH100/90 | 100 (90 days) | |
| ISATPH100/119 | 100 (119 days) | |
| ISATPH100/148 | 100 (148 days) | |
| ISATPH250/180 | 250 (180 days) | |
| ISATPH250/206 | 250 (206 days) | |
| ISATPH500/365 | 500 (365 days) | |
| ISATPH1000/365 | 1000 (365 days) | |
| ISATPH2500/365 | 2500 (365 days) | |
| ISATPH5000/365 | 5000 (365 days) | |
| ISATPHEXT30 | 30 day extension only |
Prepaid Isatphone consumption guidelines
| Call type | Number of units used / minute |
| Isatphone to PSTN | 1,5 |
| IsatPhone to MOBILE | 1,5 |
| Isatphone to IsatphonePro SMS | 0,6 |
| Isatphone to IRIDIUM | 12.7 |
| Isatphone to GLOBALSTAR | 8 |
| Isatphone to THURAYA | 5.8 |
| Isatphone to Other MSS | 8 |
Note : Pricing subject to change without notice
